GI Flat
GI Flat Supplier
Product Description
We are best the best GI Flat Supplier in Dhaka, Bangladesh Our presented series of Galvanized Flat is enormously demanded in the market for their long-lasting nature and superior finish. Our company has emerged high quality GI Flat Supplier of Bangladesh. We can provide Galvanized Flat in both electroplated as well as hot dipped form for meeting the exact requirements of the clients. Hot plated Galvanized Flat offered by us is made from excellent quality material and can be availed at pocket friendly price. Our company stands among the proficient Galvanized Flat as well as Suppliers in Bangladesh.
Applications:
- Earthing Industries
- Constructions Industries
- Electrical Industries
- Solar Sector
- Power Sector
- Industrial Sector
- Wind Power
Additional Information:
- Item Code: AES12
- Port of Dispatch: India
- Delivery Time: Availaible
- Packaging Details: Loose
GI Flat Diemension Rate Chart
Flats | |||
Sections | Sectional Weight Kg./M | Sections | Sectional Weight Kg./M |
25 x 6 | 1.2 | 110 x 20 | 17.3 |
25 x 10 | 2.0 | 150 x 12 | 14.1 |
32 x 6 | 1.5 | 150 x 16 | 18.8 |
32 x 10 | 2.5 | 150 x 20 | 23.6 |
35 x 6 | 1.6 | 150 x 25 | 29.4 |
35 x 10 | 2.8 | 150 x 32 | 37.7 |
40 x 6 | 1.9 | 150 x 45 | 53.00 |
40 x 8 | 2.5 | 180 x 12 | 17.00 |
40 x 10 | 3.1 | 180 x 16 | 22.60 |
40 x 12 | 3.8 | 180 x 18 | 25.40 |
45 x 6 | 2.1 | 180 x 20 | 28.30 |
45 x 10 | 3.5 | 200 x 10 | 15.70 |
45 x 12 | 4.2 | 200 x 12 | 18.80 |
45 x 16 | 5.6 | 200 x 16 | 25.10 |
50 x 6 | 2.4 | 200 x 20 | 31.40 |
50 x 8 | 3.1 | 200 x 25 | 39.20 |
50 x 10 | 3.9 | 220 x20 | 34.50 |
50 x 12 | 4.7 | 250 x 12 | 23.60 |
50 x 16 | 6.3 | 250 x 20 | 39.20 |
50 x 20 | 7.8 | 250 x 25 | 49.10 |
53 x 16 | 6.6 | 300 x 12 | 28.30 |
56 x 16 | 7.0 | 300 x 16 | 37.70 |
65 x 8 | 4.1 | 300 x 20 | 47.10 |
65 x 10 | 5.1 | 300 x 25 | 58.90 |
65 x 12 | 6.1 | 400 x 12 | 37.70 |
65 x 20 | 10.2 | 400 x 16 | 50.20 |
65 x 25 | 12.8 | 400 x 20 | 62.80 |
75 x 8 | 4.7 | 400 x 25 | 78.50 |
75 x 10 | 5.9 | 9″ x 1/2″ | 22.77 |
75 x 12 | 7.1 | 9″ x 3/4″ | 34.15 |
75 x 20 | 11.8 | 9″ x 1″ | 45.54 |
75 x 25 | 14.7 | 10″ x 1/2″ | 25.30 |
75 x 32 | 18.8 | 10″ x 5/8″ | 31.62 |
100 x 10 | 7.8 | 10″ x 3/4″ | 37.95 |
100 x 12 | 9.4 | 10″ x 1″ | 50.60 |
100 x 16 | 12.6 | 12″ x 1/2″ | 30.36 |
100 x 20 | 15.7 | 12″ x 1″ | 60.72 |
We would like to introduce ourselves as one of the leading suppliers of various types of Iron & Steel products. Our firm is 30 years old in the field of supply to various Govt. & Private Sector co. The company, operating since 1984, has acquired an unparalleled dignity in the industry and has become a leading trader of superior quality iron & steel and other industrial products.
- Quality Control System , 100% Satisfaction Guarantee
- Highly Professional Staff, Accurate Testing Processes
- Expertise & Innovation from a truly global company
We would like to introduce ourselves as one of the leading suppliers of various types of Iron & Steel products. Our firm is 30 years old in the field of supply to various Govt. & Private Sector co. The company, operating since 1984, has acquired an unparalleled dignity in the industry and has become a leading trader of superior quality iron & steel and other industrial products.
Various quality iron & steel suppliers | Indian iron & steel suppliers