MS Tor Steel
MS Tor Steel Supplier and Stockiest
We are MS Tor steel Supplier & Stockiest & well known as one of the most famous & reliable company, We are also supplier & stockiest an exclusive range of MS TMT to our national as well as international customers. Based on correct chemical composition, these products can find their application in various industries like construction, machine manufacturing and engineering related industry among others. These MS Tor steel products can also be customized as per the specifications provided by the customers. The Materials of MS Tor Steel are supplier of classified as low carbon steel, medium carbon steel, and high carbon steel, etc. We are also supplier of MS Tor Steel IS 2062 Grade in Bangladesh.
Specification:
Size in mm | Weight in Kgs/ Feet | Weight in Kgs.Mtrs. |
8 | 0.120 | 0.395 |
10 | 0.188 | 0.617 |
12 | 0.271 | 0.890 |
16 | 0.481 | 1.580 |
18 | 0.609 | 2.000 |
20 | 0.753 | 2.470 |
22 | 0.908 | 2.990 |
24 | 1.173 | 3.860 |
28 | 1.472 | 4.830 |
32 | 1.923 | 6.310 |
36 | 2.435 | 7.990 |
40 | 3.006 | 9.860 |
Chemical Composition:
Element | IS:1786-1985 Specified | Buland TMT |
Carbon % | 0.30 Max. | 0.17 to 0.25 |
Manganese % | Not Specified | 0.50 to 1.0 |
Sulphur & Phosphorus | 0.11Max. | 0.105 Max. |
Carbon Equivalent % | 0.42 Max. | 0.25 to 0.40 |
Mechanical Properties:
Property | IS:1786-1985 (Fe415) Gr | Buland TMT Bar Values | Fe 500 Grade | Buland TMT Values |
0.2% Proof Stress / Yield Stress (Mpa) | 415 Min. | 440-490 | 500Min. | 520-570 |
Tensile Strength (Mpa) | 485 Min. | 525-625 | 545 Min. | 600-700 |
Elongation | 14.5 Min. | 17-30 | 12 Min. | 15-20 |
Additional Information
Item Code | TMT |
Delivery Time | Ex-Stock |
Packaging Details | LOOSE & BUNDLED |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer)/Other |
MS Tor steel Dimensions Rate Chart
- FE – 500 D – GRADE
- Torsteel or Twisted Bar ISS 1786
- Tistrong Bar or Grip Bar ISS 1139
ThIckness in mm. | Weight in Kg. / m. | Length in Meter / Ton. |
6 | 0.222 | 4510 |
8 | 0.395 | 2532 |
10 | 0.617 | 1621 |
12 | 0.888 | 1125 |
16 | 1.578 | 633 |
20 | 2.466 | 405 |
22 | 2.980 | 336 |
25 | 3.854 | 260 |
28 | 4.830 | 207 |
32 | 6.313 | 159 |
36 | 7.990 | 125 |
40 | 9.864 | 101 |
50 | 15.410 | 65 |
Indian Iron & Steel Suppliers would like to introduce ourselves as one of the leading suppliers of various types of Iron & Steel products. Our firm is 30 years old in the field of supply to various Govt. & Private Sector co. The company, operating since 1984, has acquired an unparalleled dignity in the industry and has become a leading trader of superior quality iron & steel and other industrial products.
We would like to introduce ourselves as one of the leading suppliers of various types of Iron & Steel products. Our firm is 30 years old in the field of supply to various Govt. & Private Sector co. The company, operating since 1984, has acquired an unparalleled dignity in the industry and has become a leading trader of superior quality iron & steel and other industrial products.
We would like to introduce ourselves as one of the leading suppliers of various types of Iron & Steel products. Our firm is 30 years old in the field of supply to various Govt. & Private Sector co. The company, operating since 1984, has acquired an unparalleled dignity in the industry and has become a leading trader of superior quality iron & steel and other industrial products.
Various quality iron & steel suppliers | Indian iron & steel suppliers